A

2067 Calls

Page 9 of 104
Date Customer Rep Duration Outcome Deal Value Lead Temp Rep Score
2026-02-20 07:44 Sudha sharma Vimal 2:16 Lost -- Warm 8.0/10
2026-02-20 07:32 Anurag Adhikary Bharath Kumar 2:48 Closed ₹15,300 Hot 8.5/10
2026-02-20 07:29 None Sri Lakshmi 0:22 Lost -- Hot 9.0/10
2026-02-20 07:25 Wasim Amal 0:57 Lost -- Cold 5.0/10
2026-02-20 07:25 None Bharath Kumar 1:52 Lost -- Warm 9.0/10
2026-02-20 07:24 Vishaal S Shah Vimal 2:11 Lost -- Warm 7.5/10
2026-02-20 07:17 Priya Gopinath Nivitha 2:37 Closed ₹2,500 Hot 9.0/10
2026-02-20 07:16 None Sri Lakshmi 0:16 Lost -- Cold 5.0/10
2026-02-20 07:16 Ashish. Abijith 1:07 Lost -- Warm 9.0/10
2026-02-20 07:16 Shankar Nivitha 0:07 Lost -- Cold 2.0/10
2026-02-20 07:13 Sandeep Mohindra Amal 0:48 Lost -- Warm 7.0/10
2026-02-20 07:13 None Bharath Kumar 3:15 Lost -- Warm 8.5/10
2026-02-20 07:10 None Nivitha 0:42 Lost -- Warm 5.0/10
2026-02-20 07:10 Saraswati Prabhu Nivitha 0:04 Lost -- Cold 0/10
2026-02-20 07:08 Rajesh P. Shah Vimal 0:55 Lost -- Warm 5.0/10
2026-02-20 07:03 Sanmeet Shah Vimal 0:27 Lost -- Warm 6.0/10
2026-02-20 06:58 None Abijith 0:10 Lost -- Cold 1.0/10
2026-02-20 06:55 None Krishna 1:01 Lost -- Hot 8.5/10
2026-02-20 06:55 Prakash Abijith 0:26 Lost -- Cold 5.0/10
2026-02-20 06:54 Pratik kumar jain Vimal 8:40 Lost -- Warm 8.5/10