A

2067 Calls

Page 5 of 104
Date Customer Rep Duration Outcome Deal Value Lead Temp Rep Score
2026-02-20 12:06 Vinod Karwe Abijith 15:13 Lost -- Warm 9.0/10
2026-02-20 12:04 Sumit Agarwal Abijith 0:19 Lost -- Cold 5.0/10
2026-02-20 11:58 Anish Harish 0:03 Lost -- Cold 0/10
2026-02-20 11:57 Kislay Shashwat Harish 0:29 Lost -- Warm 6.0/10
2026-02-20 11:44 Navneet Abijith 2:51 Lost -- Warm 9.0/10
2026-02-20 11:36 None Nivitha 0:38 Lost -- Cold 2.0/10
2026-02-20 11:32 None Bharath Kumar 0:34 Lost -- Warm 5.0/10
2026-02-20 11:29 Aishu Sri Lakshmi 0:48 Lost -- Cold 5.0/10
2026-02-20 11:28 None Suganya 0:38 Lost -- Cold 0/10
2026-02-20 11:23 None Gokul 2:14 Lost -- Cold 3.0/10
2026-02-20 11:21 Aryan Vyas Bhavani 0:58 Lost -- Cold 4.0/10
2026-02-20 11:19 shashi Priya Singh Nivitha 1:45 Lost -- Warm 7.0/10
2026-02-20 11:17 Arunya Saravanan Bhavani 0:50 Lost -- Warm 8.0/10
2026-02-20 11:17 None Gokul 2:09 Lost -- Warm 4.0/10
2026-02-20 11:15 Malar Bharath Kumar 0:42 Lost -- Warm 9.0/10
2026-02-20 11:15 None Amal 1:57 Lost -- Cold 9.0/10
2026-02-20 11:12 Kavin kumar Bharath Kumar 0:29 Closed ₹12,933 Warm 9.0/10
2026-02-20 11:12 Ashutosh Pandey Harish 0:14 Lost -- Cold 6.0/10
2026-02-20 11:11 Dinesh Gokul 2:05 Lost -- Warm 9.0/10
2026-02-20 11:10 Priya Balasubramanian Bhavani 0:17 Lost -- Cold 3.0/10